de: | NASA hq-newsletter@nasa.gov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
responder a: | hq-newsletter@nasa.gov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
para: | sccbesme.humanidade@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data: | 7 de set de 2019 12:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assunto: | NASA Eyes Hurricane Dorian's Rainfall from Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
enviado por: | in.constantcontact.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assinado por: | nasa.gov
|
Saturday, September 7, 2019
NASA Monitors Hurricane Dorian's Rainfall from Space
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment